
SKU
P322A
MERITS
It's agile powertrain, ergonomic seating design, and lightweight qualities makes the Vision CF a Mobility Product Award winner in 2021 by Mobility Management. This chair offers you more mobility while providing a comfortable seat and stylish exterior.
Write Your Own Review
Height | 39" | Front Tire | 9" |
Seating Width | 18" | Rear Tire | 6" |
Gross Chair Weight | 154 lbs | Tires | Non-Puncture, Foam Filled |
Seat Depth | 16" - 20" | Footrest Length | 16.5"-18.5" |
Backrest Height | 18" - 20" | Motor | DC 24V, 130W / 450W (max) |
Weight Capacity | 300 lbs | Battery Type | 12V U1 x 2 pcs |
Maximum Speed | 4 MPH | Overall Height | 42" |
Incline Capability | 8° | Ground Clearance | 2.4" |
Operating Range | 18 miles | Reclining Seat | 135° |
Turning Radius | 22.5" | Drive Train | FWD |
WHY CHOOSE HOVEROUND